Peptide Search Results
Search for: Q9ERK7 in all
Found 11 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_00901 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-2/beta-3 | Blocker | Mus musculus (Mouse) | IC50: 0.47 nM | 10.1124/mol.112.080853, 22914547 | |
| DICL_Pep_00328 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-2/beta-3 | Antagonist | Mus musculus (Mouse) | IC50: 28 nM | 10.3390/md17090490, 31443523 | |
| DICL_Pep_00876 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Inhibitor | Mus musculus (Mouse) | IC50: 1710 nM | 10.1124/mol.119.117713, 31492697 | |
| DICL_Pep_00888 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Inhibitor | Mus musculus (Mouse) | IC50: 2610 nM | 10.1124/mol.119.117713, 31492697 | |
| DICL_Pep_00882 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Inhibitor | Mus musculus (Mouse) | IC50: 7590 nM | 10.1124/mol.119.117713, 31492697 | |
| DICL_Pep_00879 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Inhibitor | Mus musculus (Mouse) | IC50: 20300 nM | 10.1124/mol.119.117713, 31492697 | |
| DICL_Pep_01193 | Neuronal acetylcholine receptor subunit alpha-2/beta-2 | Blocker | Mus musculus (Mouse) | IC50: >10000 nM | 10.1096/fj.10-166272, 20739611 | |
| DICL_Pep_01195 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Blocker | Mus musculus (Mouse) | IC50: >10000 nM | 10.1096/fj.10-166272, 20739611 | |
| DICL_Pep_01197 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Blocker | Mus musculus (Mouse) | IC50: >10000 nM | 10.1096/fj.10-166272, 20739611 | |
| DICL_Pep_01199 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-2/beta-3 | Blocker | Mus musculus (Mouse) | IC50: >10000 nM | 10.1096/fj.10-166272, 20739611 |
0 items selected